Parent Directory | Revision Log | Patch
revision 2158 by vpihour, Fri Aug 9 14:10:26 2013 UTC | revision 2159 by vpihour, Mon Aug 12 13:05:53 2013 UTC | |
---|---|---|
# | Line 169 PA0130551200001 4 \N \N \N \N \N \N \N \ | Line 169 PA0130551200001 4 \N \N \N \N \N \N \N \ |
169 | -- Data for Name: dossier; Type: TABLE DATA; Schema: openads; Owner: postgres | -- Data for Name: dossier; Type: TABLE DATA; Schema: openads; Owner: postgres |
170 | -- | -- |
171 | ||
172 | COPY dossier (dossier, annee, etat, instructeur, date_demande, date_depot, date_complet, date_rejet, date_notification_delai, delai, date_limite, accord_tacite, date_decision, date_validite, date_chantier, date_achevement, date_conformite, parcelle, pos, sig, batiment_nombre, logement_nombre, shon, shon_calcul, shob, lot, hauteur, piece_nombre, amenagement, parcelle_lot, parcelle_lot_lotissement, description, temp1, temp2, temp3, temp4, temp5, servitude, erp, avis_decision, enjeu_erp, enjeu_urba, division, autorite_competente, a_qualifier, terrain_references_cadastrales, terrain_adresse_voie_numero, terrain_adresse_voie, terrain_adresse_lieu_dit, terrain_adresse_localite, terrain_adresse_code_postal, terrain_adresse_bp, terrain_adresse_cedex, terrain_superficie, dossier_autorisation, dossier_instruction_type, date_dernier_depot, version, incompletude, evenement_suivant_tacite, evenement_suivant_tacite_incompletude, etat_pendant_incompletude, date_limite_incompletude, delai_incompletude, geom, geom1, dossier_libelle, numero_versement_archive, duree_validite) FROM stdin; | COPY dossier (dossier, annee, etat, instructeur, date_demande, date_depot, date_complet, date_rejet, date_notification_delai, delai, date_limite, accord_tacite, date_decision, date_validite, date_chantier, date_achevement, date_conformite, parcelle, pos, sig, batiment_nombre, logement_nombre, shon, shon_calcul, shob, lot, hauteur, piece_nombre, amenagement, parcelle_lot, parcelle_lot_lotissement, description, temp1, temp2, temp3, temp4, temp5, servitude, erp, avis_decision, enjeu_erp, enjeu_urba, division, autorite_competente, a_qualifier, terrain_references_cadastrales, terrain_adresse_voie_numero, terrain_adresse_voie, terrain_adresse_lieu_dit, terrain_adresse_localite, terrain_adresse_code_postal, terrain_adresse_bp, terrain_adresse_cedex, terrain_superficie, dossier_autorisation, dossier_instruction_type, date_dernier_depot, version, incompletude, evenement_suivant_tacite, evenement_suivant_tacite_incompletude, etat_pendant_incompletude, date_limite_incompletude, delai_incompletude, dossier_libelle, numero_versement_archive, duree_validite, geom, geom1) FROM stdin; |
173 | PC0130551200001P0 notifier 2 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 1 f \N \N \N \N \N \N \N \N \N PC0130551200001 1 2012-12-17 0 f \N \N \N \N \N \N \N PC 013055 12 00001P0 \N 0 | PC0130551200001P0 notifier 2 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 1 f \N \N \N \N \N \N \N \N \N PC0130551200001 1 2012-12-17 0 f \N \N \N \N \N PC 013055 12 00001P0 \N 0 \N \N |
174 | PC0130551200002P0 notifier 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 2 f \N \N \N \N \N \N \N \N \N PC0130551200002 6 2012-12-17 0 f \N \N \N \N \N \N \N PC 013055 12 00002P0 \N 0 | PC0130551200002P0 notifier 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 2 f \N \N \N \N \N \N \N \N \N PC0130551200002 6 2012-12-17 0 f \N \N \N \N \N PC 013055 12 00002P0 \N 0 \N \N |
175 | PD0130551200001P0 notifier 3 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 23 3 f \N \N \N \N \N \N \N \N \N PD0130551200001 11 2012-12-17 0 f \N \N \N \N \N \N \N PD 013055 12 00001P0 \N 0 | PD0130551200001P0 notifier 3 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 23 3 f \N \N \N \N \N \N \N \N \N PD0130551200001 11 2012-12-17 0 f \N \N \N \N \N PD 013055 12 00001P0 \N 0 \N \N |
176 | DP0130551200001P0 notifier 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 1 f \N \N \N \N \N \N \N \N \N DP0130551200001 21 2012-12-17 0 f \N \N \N \N \N \N \N DP 013055 12 00001P0 \N 0 | DP0130551200001P0 notifier 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 1 f \N \N \N \N \N \N \N \N \N DP0130551200001 21 2012-12-17 0 f \N \N \N \N \N DP 013055 12 00001P0 \N 0 \N \N |
177 | CU0130551200001P0 notifier 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 1 f \N \N \N \N \N \N \N \N \N CU0130551200001 26 2012-12-17 0 f \N \N \N \N \N \N \N CU 013055 12 00001P0 \N 0 | CU0130551200001P0 notifier 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 1 f \N \N \N \N \N \N \N \N \N CU0130551200001 26 2012-12-17 0 f \N \N \N \N \N CU 013055 12 00001P0 \N 0 \N \N |
178 | AZ0130551200001P0 notifier 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 1 f 123ab001; 113 boulevard pont de vivaux \N Marseille 13010 \N \N \N AZ0130551200001 31 2012-12-17 0 f \N \N \N \N \N \N \N AZ 013055 12 00001P0 \N 0 | AZ0130551200001P0 notifier 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 1 f 123ab001; 113 boulevard pont de vivaux \N Marseille 13010 \N \N \N AZ0130551200001 31 2012-12-17 0 f \N \N \N \N \N AZ 013055 12 00001P0 \N 0 \N \N |
179 | AT0130551200001P0 notifier 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 1 f \N \N \N \N \N \N \N \N \N AT0130551200001 36 2012-12-17 0 f 64 \N \N \N \N \N \N AT 013055 12 00001P0 \N 0 | AT0130551200001P0 notifier 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f \N f f 22 1 f \N \N \N \N \N \N \N \N \N AT0130551200001 36 2012-12-17 0 f 64 \N \N \N \N AT 013055 12 00001P0 \N 0 \N \N |
180 | PA0130551200001P0 accepter 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui 2010-08-01 2012-08-01 \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f 8 f f 22 1 f \N \N \N \N \N \N \N \N \N PA0130551200001 16 2012-12-17 0 f \N \N \N \N \N \N \N PA 013055 12 00001P0 \N 0 | PA0130551200001P0 accepter 1 2012-12-17 2012-12-17 2012-12-17 \N 2013-01-17 2 2013-02-17 Oui 2010-08-01 2012-08-01 \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N f 8 f f 22 1 f \N \N \N \N \N \N \N \N \N PA0130551200001 16 2012-12-17 0 f \N \N \N \N \N PA 013055 12 00001P0 \N 0 \N \N |
181 | \. | \. |
182 | ||
183 |
|
[email protected] | ViewVC Help |
Powered by ViewVC 1.1.26 |