Parent Directory | Revision Log | Patch
revision 2450 by vpihour, Thu Nov 7 18:56:52 2013 UTC | revision 2463 by vpihour, Wed Nov 13 16:25:32 2013 UTC | |
---|---|---|
# | Line 249 COPY affectation_automatique (affectatio | Line 249 COPY affectation_automatique (affectatio |
249 | 3 \N \N \N 3 3 | 3 \N \N \N 3 3 |
250 | 4 1 1 \N 4 1 | 4 1 1 \N 4 1 |
251 | 2 1 2 \N 2 1 | 2 1 2 \N 2 1 |
252 | 1 \N \N \N 1 \N | 1 \N \N \N 1 1 |
253 | 5 \N \N \N 1 8 | |
254 | \. | \. |
255 | ||
256 | ||
# | Line 257 COPY affectation_automatique (affectatio | Line 258 COPY affectation_automatique (affectatio |
258 | -- Name: affectation_automatique_seq; Type: SEQUENCE SET; Schema: openads; Owner: postgres | -- Name: affectation_automatique_seq; Type: SEQUENCE SET; Schema: openads; Owner: postgres |
259 | -- | -- |
260 | ||
261 | SELECT pg_catalog.setval('affectation_automatique_seq', 5, false); | SELECT pg_catalog.setval('affectation_automatique_seq', 6, false); |
262 | ||
263 | ||
264 | -- | -- |
# | Line 304 SELECT pg_catalog.setval('commission_typ | Line 305 SELECT pg_catalog.setval('commission_typ |
305 | -- | -- |
306 | ||
307 | COPY dossier_autorisation (dossier_autorisation, dossier_autorisation_type_detaille, exercice, insee, terrain_references_cadastrales, terrain_adresse_voie_numero, terrain_adresse_voie, terrain_adresse_lieu_dit, terrain_adresse_localite, terrain_adresse_code_postal, terrain_adresse_bp, terrain_adresse_cedex, terrain_superficie, arrondissement, depot_initial, erp_numero_batiment, erp_ouvert, erp_date_ouverture, erp_arrete_decision, erp_date_arrete_decision, numero_version, etat_dossier_autorisation, date_depot, date_decision, date_validite, date_chantier, date_achevement, avis_decision, etat_dernier_dossier_instruction_accepte, dossier_autorisation_libelle) FROM stdin; | COPY dossier_autorisation (dossier_autorisation, dossier_autorisation_type_detaille, exercice, insee, terrain_references_cadastrales, terrain_adresse_voie_numero, terrain_adresse_voie, terrain_adresse_lieu_dit, terrain_adresse_localite, terrain_adresse_code_postal, terrain_adresse_bp, terrain_adresse_cedex, terrain_superficie, arrondissement, depot_initial, erp_numero_batiment, erp_ouvert, erp_date_ouverture, erp_arrete_decision, erp_date_arrete_decision, numero_version, etat_dossier_autorisation, date_depot, date_decision, date_validite, date_chantier, date_achevement, avis_decision, etat_dernier_dossier_instruction_accepte, dossier_autorisation_libelle) FROM stdin; |
PC0130551200001 1 \N 01234 \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 1 \N \N \N \N \N \N \N PC 013055 12 00001 | ||
308 | PC0130551200002 2 \N \N \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 1 \N \N \N \N \N \N \N PC 013055 12 00002 | PC0130551200002 2 \N \N \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 1 \N \N \N \N \N \N \N PC 013055 12 00002 |
309 | PD0130551200001 3 \N \N \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 1 \N \N \N \N \N \N \N PD 013055 12 00001 | PD0130551200001 3 \N \N \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 1 \N \N \N \N \N \N \N PD 013055 12 00001 |
310 | DP0130551200001 5 \N \N \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 1 \N \N \N \N \N \N \N DP 013055 12 00001 | DP0130551200001 5 \N \N \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 1 \N \N \N \N \N \N \N DP 013055 12 00001 |
# | Line 313 AZ0130551200001 7 \N \N 123ab001; 113 bo | Line 313 AZ0130551200001 7 \N \N 123ab001; 113 bo |
313 | AT0130551200001 8 \N \N \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 1 \N \N \N \N \N \N \N AT 013055 12 00001 | AT0130551200001 8 \N \N \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 1 \N \N \N \N \N \N \N AT 013055 12 00001 |
314 | PA0130551200001 4 \N \N \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 2 2012-12-17 2010-08-01 2012-08-01 \N \N 8 2 PA 013055 12 00001 | PA0130551200001 4 \N \N \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 2 2012-12-17 2010-08-01 2012-08-01 \N \N 8 2 PA 013055 12 00001 |
315 | AT0130551300001 8 \N \N \N \N \N \N \N \N \N \N \N \N 2013-11-06 \N \N \N \N \N 0 1 2013-11-06 \N \N \N \N \N \N AT 013055 13 00001 | AT0130551300001 8 \N \N \N \N \N \N \N \N \N \N \N \N 2013-11-06 \N \N \N \N \N 0 1 2013-11-06 \N \N \N \N \N \N AT 013055 13 00001 |
316 | PC0130551200001 1 \N 01234 \N \N \N \N \N \N \N \N \N \N 2012-12-17 \N \N \N \N \N 0 1 \N \N \N \N \N \N \N PC 013055 12 00001 | |
317 | \. | \. |
318 | ||
319 |
|
[email protected] | ViewVC Help |
Powered by ViewVC 1.1.26 |