/[openfoncier]/trunk/data/pgsql/init_parametrage_workflows.sql
ViewVC logotype

Contents of /trunk/data/pgsql/init_parametrage_workflows.sql

Parent Directory Parent Directory | Revision Log Revision Log


Revision 2665 - (show annotations)
Tue Dec 31 16:19:15 2013 UTC (11 years, 1 month ago) by nhaye
File size: 31664 byte(s)
Fix des externals,
maj des scripts d'initialisation de la base,
amélioration du make_init.sh afin de prendre en compte les table om_,
renomage des fichiers de maj de version

1 --------------------------------------------------------------------------------
2 -- Paramétrage - Initialisation des workflows
3 --
4 -- pg_dump -a -t openads.etat_dossier_autorisation -t openads.etat -t openads.action -t openads.evenement -t openads.lien_dossier_instruction_type_evenement -t openads.avis_decision -t openads.transition openads > /tmp/init_parametrage_workflows.sql
5 --
6 -- @package openfoncier
7 -- @version SVN : $Id$
8 --------------------------------------------------------------------------------
9
10 --
11 -- PostgreSQL database dump
12 --
13
14 --
15 -- Data for Name: action; Type: TABLE DATA; Schema: openads; Owner: postgres
16 --
17
18 COPY action (action, libelle, regle_etat, regle_delai, regle_accord_tacite, regle_avis, regle_date_limite, regle_date_notification_delai, regle_date_complet, regle_date_validite, regle_date_decision, regle_date_chantier, regle_date_achevement, regle_date_conformite, regle_date_rejet, regle_date_dernier_depot, regle_date_limite_incompletude, regle_delai_incompletude, regle_autorite_competente) FROM stdin;
19 transfert transfert d une autorisation \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N
20 initialisation initier un delai etat delai accord_tacite archive_date_depot+delai archive_date_depot+1 archive_date_depot \N \N \N \N
21 notification appliquer un delai instruction etat delai accord_tacite archive_date_complet+delai archive_date_complet+1 archive_date_complet \N \N \N \N
22 abandon abandon par le demandeur etat \N \N \N \N
23 majoration majorer un delai d instruction etat archive_delai+delai accord_tacite archive_date_complet+delai+archive_delai archive_date_complet+1 archive_date_complet \N \N \N \N
24 prolongation prolonge le delai de validite archive_date_validite+delai \N \N \N \N
25 divers action sans effet sur le dossier \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N
26 retour appliquer un delai apres retour des pieces demandees etat delai accord_tacite date_evenement+delai date_evenement+1 date_evenement \N \N \N \N
27 rejet appliquer un delai de rejet etat accord_tacite null null null date_evenement \N \N \N \N
28 acceptation accepter un dossier etat avis_decision date_evenement+delai date_evenement \N \N \N \N
29 execution executer les travaux etat date_evenement \N \N \N \N
30 achevement achever les travaux etat date_evenement \N \N \N \N
31 archivage archiver un dossier termine etat date_evenement \N \N \N \N
32 refus refuser un dossier etat avis_decision date_evenement \N \N \N \N
33 sursis sursis a statuer etat accord_tacite avis_decision date_evenement+delai date_evenement+delai+2 date_evenement \N \N \N \N
34 instruction suspendu instruction suspendue, dossier incomplet etat \N \N \N date_evenement+delai \N \N \N \N \N \N \N \N \N date_evenement+delai delai \N
35 autorite Autorité compétente 'Comunne pour État' \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N autorite_competente
36 completude complétude etat \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N
37 cloture_at cloture d'un dossier AT etat \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N \N
38 \.
39
40
41 --
42 -- Data for Name: avis_decision; Type: TABLE DATA; Schema: openads; Owner: postgres
43 --
44
45 COPY avis_decision (libelle, typeavis, sitadel, sitadel_motif, avis_decision) FROM stdin;
46 Dossier Irrecevable A 6 1
47 Abandon des Travaux A 8 1 2
48 Dossier sans Suites A 3 3
49 Retr. Grat. ap dec 4
50 Retr. grac. av dec 5
51 Defavorable D 6 6
52 Favorable F 4 7
53 Favorable avec Reserve F 4 8
54 Favorable apres Recours Gratie F 4 9
55 Peremption du dossier 3 10
56 Prorogation 11
57 Recours gracieux 12
58 Refus de Prorogation 13
59 Sursis a statuer 14
60 Accord Tacite F 2 15
61 Modificatif 7 16
62 Transfert 17
63 Non concerné 8 18
64 VU 19
65 Demande de pièces 7 20
66 \.
67
68
69 --
70 -- Name: avis_decision_seq; Type: SEQUENCE SET; Schema: openads; Owner: postgres
71 --
72
73 SELECT pg_catalog.setval('avis_decision_seq', 21, false);
74
75
76 --
77 -- Data for Name: etat; Type: TABLE DATA; Schema: openads; Owner: postgres
78 --
79
80 COPY etat (etat, libelle, statut) FROM stdin;
81 initialiser dossier sans notification de delai encours
82 notifier delai de notification envoye encours
83 majorer delai majore encours
84 rejeter dossier rejeter manque de pieces cloture
85 accepter dossier accepter cloture
86 executer dossier en cours de execution cloture
87 terminer dossier en fin d instruction cloture
88 cloturer instruction terminee (archive) cloture
89 incomplet dossier incomplet encours
90 \.
91
92
93 --
94 -- Data for Name: etat_dossier_autorisation; Type: TABLE DATA; Schema: openads; Owner: postgres
95 --
96
97 COPY etat_dossier_autorisation (etat_dossier_autorisation, libelle) FROM stdin;
98 2 Accordé
99 4 Refusé
100 1 En cours
101 3 Abandonné
102 5 Périmé
103 \.
104
105
106 --
107 -- Name: etat_dossier_autorisation_seq; Type: SEQUENCE SET; Schema: openads; Owner: postgres
108 --
109
110 SELECT pg_catalog.setval('etat_dossier_autorisation_seq', 6, false);
111
112
113 --
114 -- Data for Name: evenement; Type: TABLE DATA; Schema: openads; Owner: postgres
115 --
116
117 COPY evenement (evenement, libelle, action, etat, delai, accord_tacite, delai_notification, lettretype, consultation, avis_decision, restriction, type, evenement_retour_ar, evenement_suivant_tacite, evenement_retour_signature, autorite_competente, retour, non_verrouillable) FROM stdin;
118 25 Abandonner les travaux abandon cloturer 0 Non 0 retrait_av_decision Oui 2 \N \N \N \N \N \N f f
119 28 accord tacite (sans arrete) acceptation accepter 24 Non 0 15 \N \N \N \N \N \N f f
120 29 retrait apres decision abandon cloturer 0 Non 0 retrait 4 \N \N \N \N \N \N f f
121 30 accepter un dossier avec reserve acceptation accepter 24 Non 0 arrete Oui 8 \N \N \N \N \N \N f f
122 31 refuser un dossier refus cloturer 0 Non 0 arrete Oui 6 \N \N \N \N \N \N f f
123 38 transfert accordé transfert accepter 0 Non 0 arrete 17 \N \N \N \N \N \N f f
124 40 Sursis a statuer sursis notifier 24 Non 1 arrete Oui 14 \N \N \N \N \N \N f f
125 43 CU positif acceptation cloturer 0 Non 0 CUpositif 7 \N \N \N \N \N \N f f
126 44 CU Negatif refus cloturer 0 Non 0 CUnegatif 6 \N \N \N \N \N \N f f
127 64 Communauté d'Agglomération majoration majorer 1 Oui 1 majorationtacite Oui 15 \N \N \N \N \N \N f f
128 66 SNCF Pôle Gestion Locative 65 rue CANTINI 13298 MARSEILLE majoration majorer 1 Oui 1 majorationtacite Oui 15 \N \N \N \N \N \N f f
129 68 majoration enquête publique rejet majorer 2 Non 0 majoration_enquête_publique 6 \N \N \N \N \N \N f f
130 69 Majoration délai SS en révision majoration majorer 4 Oui 1 majorationtacite Oui 15 \N \N \N \N \N \N f f
131 70 Majoration pour l'archéologie \N majorer 2 Oui 1 majorationtacite 15 \N \N \N \N \N \N f f
132 32 Prolonger le delai de validite d un avis prolongation \N 12 Non 0 arrete 11 \N \N \N \N \N \N f f
133 1 Notification du delai legal maison individuelle initialisation notifier 2 Oui 1 recepisse_1 \N \N \N \N \N \N \N f f
134 37 conformite tacite archivage cloturer 0 Non 0 \N \N \N \N \N \N \N f f
135 74 dossier irrecevable refus rejeter 1 Non 0 dossier_irrecevable 3 \N \N \N \N \N \N f f
136 77 Demande pièces après service rejet rejeter 0 Oui 0 piece_complementaire_service 18 \N \N \N \N \N \N f f
137 82 attestation_tacite divers executer 0 Oui 0 non_opposition_tacite 15 \N \N \N \N \N \N f f
138 84 refus HS refus cloturer 0 Non 0 6 \N \N \N \N \N \N f f
139 85 accepter PA avec réserves acceptation accepter 24 Non 0 arrete (PA) Oui 8 \N \N \N \N \N \N f f
140 87 majoration_IGH majoration majorer 0 Non 0 majoration_IGH 20 \N \N \N \N \N \N f f
141 65 Commission Communale de Sécurité majoration majorer 1 Oui 0 majorationtacite 15 \N \N \N \N \N \N f f
142 3 Retour pieces manquante maison individuelle retour notifier 2 Oui 1 recepisse_DPC \N \N \N \N \N \N \N f f
143 4 Notification de delai autre que maison individuelle initialisation notifier 3 Oui 1 recepisse_1 \N \N \N \N \N \N \N f f
144 5 commission nationale notification notifier 6 Oui 0 prolongation \N \N \N \N \N \N \N f f
145 6 Parc National (sur liste) notification notifier 5 Non 1 prolongationnontacite \N \N \N \N \N \N \N f f
146 7 Parc National (hors liste) notification notifier 6 Non 1 prolongationnontacite \N \N \N \N \N \N \N f f
147 8 ( PC PA et PD ) Secteur Sauvegarde + sites inscrits majoration majorer 1 Oui 1 majoration \N \N \N \N \N \N \N f f
148 9 consultation commission departementale majoration majorer 2 Oui 1 majoration \N \N \N \N \N \N \N f f
149 10 Notification de delai initialisation notifier 2 Oui 1 recepisse_PD \N \N \N \N \N \N \N f f
150 11 Notification delai permis d amenager notification notifier 3 Oui 1 recepisse_1 \N \N \N \N \N \N \N f f
151 12 Permis amenager - immeuble classe notification notifier 6 Oui 1 prolongation \N \N \N \N \N \N \N f f
152 13 Immeuble classe notification notifier 6 Oui 1 prolongation \N \N \N \N \N \N \N f f
153 14 Defrichement non soumis a enquete publique notification notifier 7 Oui 0 prolongation \N \N \N \N \N \N \N f f
154 15 Defrichement soumis a enquete publique notification notifier 9 Oui 1 prolongation \N \N \N \N \N \N \N f f
155 16 Autorisation SDEC ou creation de salle de cinema notification notifier 7 Oui 1 prolongation \N \N \N \N \N \N \N f f
156 17 Autorisation ministre de la defense notification notifier 12 Non 1 prolongationnontacite \N \N \N \N \N \N \N f f
157 19 Autorisation de defrichement notification notifier 3 Oui 0 prolongation \N \N \N \N \N \N \N f f
158 20 Defrichement majoration majorer 3 Oui 0 majoration \N \N \N \N \N \N \N f f
159 22 CDEC majoration appel decision majoration majorer 4 Non 0 majoration \N \N \N \N \N \N \N f f
160 23 Evocation Ministerielle majoration majorer 12 Oui 0 majoration \N \N \N \N \N \N \N f f
161 24 Evocation ministerielle majoration majorer 12 Non 0 majoration \N \N \N \N \N \N \N f f
162 26 Declaration ouverture de chantier execution executer 0 Non 0 \N \N \N \N \N \N \N f f
163 27 Declaration attestation achevement conformite travaux achevement terminer 3 Non 0 \N \N \N \N \N \N \N f f
164 34 Notification de delai initialisation notifier 1 Oui 1 recepisse_DP \N \N \N \N \N \N \N f f
165 55 taxes et participations divers \N 0 Non 0 arrete \N \N \N \N \N \N \N f f
166 35 Notification de permis d amenager initialisation notifier 3 Oui 1 recepisse_1 \N \N \N \N \N \N \N f f
167 36 retour pieces manquante retour notifier 2 Oui 1 recepisse_DPC \N \N \N \N \N \N \N f f
168 39 Transfert refusé transfert cloturer 0 Non 0 \N \N \N \N \N \N \N f f
169 41 notification CU information initialisation notifier 1 Oui 0 recepisse_CU \N \N \N \N \N \N \N f f
170 42 notification CU opérationnel initialisation notifier 2 Oui 0 recepisse_CU \N \N \N \N \N \N \N f f
171 45 Retour pieces manquante autre que maison individuelle retour notifier 3 Oui 1 recepisse_DPC \N \N \N \N \N \N \N f f
172 46 retour pieces manquante retour notifier 1 Oui 1 recepisse_DPC_DP \N \N \N \N \N \N \N f f
173 47 retour pieces manquante retour notifier 3 Oui 1 recepisse_DPC \N \N \N \N \N \N \N f f
174 48 retour pieces manquante information retour notifier 1 Oui 1 recepisse_DPC \N \N \N \N \N \N \N f f
175 49 retour pieces manquante operationnel retour notifier 2 Oui 1 recepisse_DPC \N \N \N \N \N \N \N f f
176 50 conformite apres visite archivage cloturer 0 Non 0 \N \N \N \N \N \N \N f f
177 51 opposition a la conformite archivage terminer 0 Non 0 \N \N \N \N \N \N \N f f
178 53 opposition sans suite archivage cloturer 0 Non 0 \N \N \N \N \N \N \N f f
179 54 cloture suite a transfert accepte abandon cloturer 0 Non 0 \N \N \N \N \N \N \N f f
180 56 permis modificatif archivage cloturer 0 Non 0 \N \N \N \N \N \N \N f f
181 58 Proces verbal archivage cloturer 0 Non 0 \N \N \N \N \N \N \N f f
182 59 consultation service navigation majoration majorer 1 Oui 1 majorationtacite \N \N \N \N \N \N \N f f
183 60 Consultation service d'hygiène municipal majoration majorer 1 Oui 1 majorationtacite Oui \N \N \N \N \N \N \N f f
184 21 ABF recours contre avis majoration majorer 3 Oui 0 majoration \N \N \N 93 \N \N \N f f
185 61 Consultation Odile CROMBE majoration majorer 1 Oui 1 majorationtacite Oui \N \N \N \N \N \N \N f f
186 62 adjoint majoration majorer 1 Oui 1 majorationtacite Oui \N \N \N \N \N \N \N f f
187 63 ( PC et PA ) ABF (hors secteur sauvegardé) 4 mois majoration majorer 4 Oui 1 majorationtacite \N \N \N \N \N \N \N f f
188 71 Retour pieces manquante secteur sauvegarde maison individuelle retour majorer 3 Oui 1 recepisse_DPC \N \N \N \N \N \N \N f f
189 72 restour secteur autre retour majorer 4 Oui 1 recepisse_DPC \N \N \N \N \N \N \N f f
190 73 demande de pièces complémentaires sans majoration rejet rejeter 3 Non 1 piececomplementaire_sans_majoration \N \N \N \N \N \N \N f f
191 75 retrait avant décision rejet terminer 0 Non 0 retrait_av_decision \N \N \N \N \N \N \N f f
192 78 Consultation ERP ET IGH majoration majorer 3 Oui 1 majoration \N \N \N \N \N \N \N f f
193 80 ( DP) Majoration d'un mois d'une D P tous secteurs et réglementations majoration majorer 1 Non 1 majorationtacite \N \N \N \N \N \N \N f f
194 88 majoration + DPC hors SS rejet majorer 0 Non 0 majoration_DPC_hors_SS \N \N \N \N \N \N \N f f
195 52 regularisation par permis modificatif archivage cloturer 0 Non 0 \N \N \N \N \N \N \N f f
196 86 Consultation Odile CROMBE notification \N 1 Non 0 Oui \N \N \N \N \N \N \N f f
197 89 affichage_obligatoire divers \N 0 Non 0 attestation_affichage \N \N \N \N \N \N \N f f
198 90 rejet tacite refus rejeter 0 Non 0 \N \N \N \N \N \N \N f f
199 91 dépôt de pièces complémentaires retour \N 8 Oui 0 \N \N retour \N \N \N \N f f
200 92 incomplétude après accusé de réception instruction suspendu incomplet 3 Non 0 \N \N incompletude \N 90 \N \N f f
201 2 Notification de pieces manquante rejet incomplet 3 Non 0 piececomplementaire \N \N incompletude 92 \N \N \N f f
202 93 majoration délai abf \N incomplet 5 Non 0 \N \N incompletude \N 90 \N \N f f
203 94 Changer l'autorité compétente 'commune état' autorite \N 0 Non 0 \N \N \N \N \N \N 3 f f
204 95 Notification du delai legal maison individuelle AT initialisation incomplet 2 Oui 1 recepisse_1 \N \N \N \N \N \N \N f f
205 96 complétude completude notifier 0 Non 0 \N \N \N \N \N \N \N f f
206 97 Clôture dossier AT cloture_at cloturer 0 Oui 1 \N \N \N \N \N \N \N f f
207 81 accepter un dossier sans réserve acceptation accepter 0 Non 0 arrete 7 \N arrete \N \N \N \N f t
208 \.
209
210
211 --
212 -- Name: evenement_seq; Type: SEQUENCE SET; Schema: openads; Owner: postgres
213 --
214
215 SELECT pg_catalog.setval('evenement_seq', 98, false);
216
217
218 --
219 -- Data for Name: lien_dossier_instruction_type_evenement; Type: TABLE DATA; Schema: openads; Owner: postgres
220 --
221
222 COPY lien_dossier_instruction_type_evenement (lien_dossier_instruction_type_evenement, dossier_instruction_type, evenement) FROM stdin;
223 127 1 69
224 128 1 1
225 129 1 87
226 130 1 3
227 131 1 4
228 132 1 13
229 133 1 19
230 134 1 23
231 135 1 45
232 136 1 71
233 137 1 72
234 138 1 78
235 139 2 69
236 140 2 1
237 141 2 87
238 142 2 3
239 143 2 4
240 144 2 13
241 145 2 19
242 146 2 23
243 147 2 45
244 148 2 71
245 149 2 72
246 150 2 78
247 151 3 69
248 152 3 1
249 153 3 87
250 154 3 3
251 155 3 4
252 156 3 13
253 157 3 19
254 158 3 23
255 159 3 45
256 160 3 71
257 161 3 72
258 162 3 78
259 163 4 69
260 164 4 1
261 165 4 87
262 166 4 3
263 167 4 4
264 168 4 13
265 169 4 19
266 170 4 23
267 171 4 45
268 172 4 71
269 173 4 72
270 174 4 78
271 175 5 69
272 176 5 1
273 177 5 87
274 178 5 3
275 179 5 4
276 180 5 13
277 181 5 19
278 182 5 23
279 183 5 45
280 184 5 71
281 185 5 72
282 186 5 78
283 187 6 69
284 188 6 1
285 189 6 87
286 190 6 3
287 191 6 4
288 192 6 13
289 193 6 19
290 194 6 23
291 195 6 45
292 196 6 71
293 197 6 72
294 198 6 78
295 199 7 10
296 200 7 36
297 201 8 10
298 202 8 36
299 203 9 10
300 204 9 36
301 205 10 85
302 206 10 11
303 207 10 12
304 208 10 35
305 209 10 47
306 210 11 85
307 211 11 11
308 212 11 12
309 213 11 35
310 214 11 47
311 215 12 85
312 216 12 11
313 217 12 12
314 218 12 35
315 219 12 47
316 220 13 20
317 221 13 24
318 222 13 34
319 223 13 46
320 224 13 80
321 225 14 20
322 226 14 24
323 227 14 34
324 228 14 46
325 229 14 80
326 230 15 20
327 231 15 24
328 232 15 34
329 233 15 46
330 234 15 80
331 235 16 43
332 236 16 44
333 237 16 41
334 238 16 42
335 239 16 48
336 240 16 49
337 241 17 43
338 242 17 44
339 243 17 41
340 244 17 42
341 245 17 48
342 246 17 49
343 247 18 43
344 248 18 44
345 249 18 41
346 250 18 42
347 251 18 48
348 252 18 49
349 253 1 25
350 254 1 28
351 255 1 29
352 256 1 30
353 257 1 31
354 258 1 38
355 259 1 40
356 260 1 64
357 261 1 66
358 262 1 68
359 263 1 81
360 264 1 70
361 265 1 32
362 266 1 37
363 267 1 74
364 268 1 77
365 269 1 82
366 270 1 84
367 272 1 5
368 273 1 6
369 274 1 7
370 275 1 8
371 276 1 9
372 277 1 14
373 278 1 15
374 279 1 16
375 280 1 17
376 282 1 22
377 283 1 26
378 284 1 27
379 285 1 55
380 286 1 39
381 287 1 50
382 288 1 51
383 289 1 53
384 290 1 54
385 291 1 56
386 292 1 58
387 293 1 59
388 294 1 60
389 295 1 61
390 296 1 62
391 297 1 63
392 298 1 73
393 299 1 75
394 300 1 88
395 301 1 86
396 302 1 89
397 303 2 25
398 304 2 28
399 305 2 29
400 306 2 30
401 307 2 31
402 308 2 38
403 309 2 40
404 310 2 64
405 311 2 66
406 312 2 68
407 313 2 81
408 314 2 70
409 315 2 32
410 316 2 37
411 317 2 74
412 318 2 77
413 319 2 82
414 320 2 84
415 322 2 5
416 323 2 6
417 324 2 7
418 325 2 8
419 326 2 9
420 327 2 14
421 328 2 15
422 329 2 16
423 330 2 17
424 332 2 22
425 333 2 26
426 334 2 27
427 335 2 55
428 336 2 39
429 337 2 50
430 338 2 51
431 339 2 53
432 340 2 54
433 341 2 56
434 342 2 58
435 343 2 59
436 344 2 60
437 345 2 61
438 346 2 62
439 347 2 63
440 348 2 73
441 349 2 75
442 350 2 88
443 351 2 86
444 352 2 89
445 353 3 25
446 354 3 28
447 355 3 29
448 356 3 30
449 357 3 31
450 358 3 38
451 359 3 40
452 360 3 64
453 361 3 66
454 362 3 68
455 363 3 81
456 364 3 70
457 365 3 32
458 366 3 37
459 367 3 74
460 368 3 77
461 369 3 82
462 370 3 84
463 372 3 5
464 373 3 6
465 374 3 7
466 375 3 8
467 376 3 9
468 377 3 14
469 378 3 15
470 379 3 16
471 380 3 17
472 382 3 22
473 383 3 26
474 384 3 27
475 385 3 55
476 386 3 39
477 387 3 50
478 388 3 51
479 389 3 53
480 390 3 54
481 391 3 56
482 392 3 58
483 393 3 59
484 394 3 60
485 395 3 61
486 396 3 62
487 397 3 63
488 398 3 73
489 399 3 75
490 400 3 88
491 401 3 86
492 402 3 89
493 403 4 25
494 404 4 28
495 405 4 29
496 406 4 30
497 407 4 31
498 408 4 38
499 409 4 40
500 410 4 64
501 411 4 66
502 412 4 68
503 413 4 81
504 414 4 70
505 415 4 32
506 416 4 37
507 417 4 74
508 418 4 77
509 419 4 82
510 420 4 84
511 422 4 5
512 423 4 6
513 424 4 7
514 425 4 8
515 426 4 9
516 427 4 14
517 428 4 15
518 429 4 16
519 430 4 17
520 432 4 22
521 433 4 26
522 434 4 27
523 435 4 55
524 436 4 39
525 437 4 50
526 438 4 51
527 439 4 53
528 440 4 54
529 441 4 56
530 442 4 58
531 443 4 59
532 444 4 60
533 445 4 61
534 446 4 62
535 447 4 63
536 448 4 73
537 449 4 75
538 450 4 88
539 451 4 86
540 452 4 89
541 453 5 25
542 454 5 28
543 455 5 29
544 456 5 30
545 457 5 31
546 458 5 38
547 459 5 40
548 460 5 64
549 461 5 66
550 462 5 68
551 463 5 81
552 464 5 70
553 465 5 32
554 466 5 37
555 467 5 74
556 468 5 77
557 469 5 82
558 470 5 84
559 472 5 5
560 473 5 6
561 474 5 7
562 475 5 8
563 476 5 9
564 477 5 14
565 478 5 15
566 479 5 16
567 480 5 17
568 482 5 22
569 483 5 26
570 484 5 27
571 485 5 55
572 486 5 39
573 487 5 50
574 488 5 51
575 489 5 53
576 490 5 54
577 491 5 56
578 492 5 58
579 493 5 59
580 494 5 60
581 495 5 61
582 496 5 62
583 497 5 63
584 498 5 73
585 499 5 75
586 500 5 88
587 501 5 86
588 502 5 89
589 503 6 25
590 504 6 28
591 505 6 29
592 506 6 30
593 507 6 31
594 508 6 38
595 509 6 40
596 510 6 64
597 511 6 66
598 512 6 68
599 513 6 81
600 514 6 70
601 515 6 32
602 516 6 37
603 517 6 74
604 518 6 77
605 519 6 82
606 520 6 84
607 522 6 5
608 523 6 6
609 524 6 7
610 525 6 8
611 526 6 9
612 527 6 14
613 528 6 15
614 529 6 16
615 530 6 17
616 532 6 22
617 533 6 26
618 534 6 27
619 535 6 55
620 536 6 39
621 537 6 50
622 538 6 51
623 539 6 53
624 540 6 54
625 541 6 56
626 542 6 58
627 543 6 59
628 544 6 60
629 545 6 61
630 546 6 62
631 547 6 63
632 548 6 73
633 549 6 75
634 550 6 88
635 551 6 86
636 552 6 89
637 553 7 25
638 554 7 28
639 555 7 29
640 556 7 30
641 557 7 31
642 558 7 38
643 559 7 40
644 560 7 64
645 561 7 66
646 562 7 68
647 563 7 81
648 564 7 70
649 565 7 32
650 566 7 37
651 567 7 74
652 568 7 77
653 569 7 82
654 570 7 84
655 572 7 5
656 573 7 6
657 574 7 7
658 575 7 8
659 576 7 9
660 577 7 14
661 578 7 15
662 579 7 16
663 580 7 17
664 582 7 22
665 583 7 26
666 584 7 27
667 585 7 55
668 586 7 39
669 587 7 50
670 588 7 51
671 589 7 53
672 590 7 54
673 591 7 56
674 592 7 58
675 593 7 59
676 594 7 60
677 595 7 61
678 596 7 62
679 597 7 63
680 598 7 73
681 599 7 75
682 600 7 88
683 601 7 86
684 602 7 89
685 603 8 25
686 604 8 28
687 605 8 29
688 606 8 30
689 607 8 31
690 608 8 38
691 609 8 40
692 610 8 64
693 611 8 66
694 612 8 68
695 613 8 81
696 614 8 70
697 615 8 32
698 616 8 37
699 617 8 74
700 618 8 77
701 619 8 82
702 620 8 84
703 622 8 5
704 623 8 6
705 624 8 7
706 625 8 8
707 626 8 9
708 627 8 14
709 628 8 15
710 629 8 16
711 630 8 17
712 632 8 22
713 633 8 26
714 634 8 27
715 635 8 55
716 636 8 39
717 637 8 50
718 638 8 51
719 639 8 53
720 640 8 54
721 641 8 56
722 642 8 58
723 643 8 59
724 644 8 60
725 645 8 61
726 646 8 62
727 647 8 63
728 648 8 73
729 649 8 75
730 650 8 88
731 651 8 86
732 652 8 89
733 653 9 25
734 654 9 28
735 655 9 29
736 656 9 30
737 657 9 31
738 658 9 38
739 659 9 40
740 660 9 64
741 661 9 66
742 662 9 68
743 663 9 81
744 664 9 70
745 665 9 32
746 666 9 37
747 667 9 74
748 668 9 77
749 669 9 82
750 670 9 84
751 672 9 5
752 673 9 6
753 674 9 7
754 675 9 8
755 676 9 9
756 677 9 14
757 678 9 15
758 679 9 16
759 680 9 17
760 682 9 22
761 683 9 26
762 684 9 27
763 685 9 55
764 686 9 39
765 687 9 50
766 688 9 51
767 689 9 53
768 690 9 54
769 691 9 56
770 692 9 58
771 693 9 59
772 694 9 60
773 695 9 61
774 696 9 62
775 697 9 63
776 698 9 73
777 699 9 75
778 700 9 88
779 701 9 86
780 702 9 89
781 703 10 25
782 704 10 28
783 705 10 29
784 706 10 30
785 707 10 31
786 708 10 38
787 709 10 40
788 710 10 64
789 711 10 66
790 712 10 68
791 713 10 81
792 714 10 70
793 715 10 32
794 716 10 37
795 717 10 74
796 718 10 77
797 719 10 82
798 720 10 84
799 722 10 5
800 723 10 6
801 724 10 7
802 725 10 8
803 726 10 9
804 727 10 14
805 728 10 15
806 729 10 16
807 730 10 17
808 732 10 22
809 733 10 26
810 734 10 27
811 735 10 55
812 736 10 39
813 737 10 50
814 738 10 51
815 739 10 53
816 740 10 54
817 741 10 56
818 742 10 58
819 743 10 59
820 744 10 60
821 745 10 61
822 746 10 62
823 747 10 63
824 748 10 73
825 749 10 75
826 750 10 88
827 751 10 86
828 752 10 89
829 753 11 25
830 754 11 28
831 755 11 29
832 756 11 30
833 757 11 31
834 758 11 38
835 759 11 40
836 760 11 64
837 761 11 66
838 762 11 68
839 763 11 81
840 764 11 70
841 765 11 32
842 766 11 37
843 767 11 74
844 768 11 77
845 769 11 82
846 770 11 84
847 772 11 5
848 773 11 6
849 774 11 7
850 775 11 8
851 776 11 9
852 777 11 14
853 778 11 15
854 779 11 16
855 780 11 17
856 782 11 22
857 783 11 26
858 784 11 27
859 785 11 55
860 786 11 39
861 787 11 50
862 788 11 51
863 789 11 53
864 790 11 54
865 791 11 56
866 792 11 58
867 793 11 59
868 794 11 60
869 795 11 61
870 796 11 62
871 797 11 63
872 798 11 73
873 799 11 75
874 800 11 88
875 801 11 86
876 802 11 89
877 803 12 25
878 804 12 28
879 805 12 29
880 806 12 30
881 807 12 31
882 808 12 38
883 809 12 40
884 810 12 64
885 811 12 66
886 812 12 68
887 813 12 81
888 814 12 70
889 815 12 32
890 816 12 37
891 817 12 74
892 818 12 77
893 819 12 82
894 820 12 84
895 822 12 5
896 823 12 6
897 824 12 7
898 825 12 8
899 826 12 9
900 827 12 14
901 828 12 15
902 829 12 16
903 830 12 17
904 832 12 22
905 833 12 26
906 834 12 27
907 835 12 55
908 836 12 39
909 837 12 50
910 838 12 51
911 839 12 53
912 840 12 54
913 841 12 56
914 842 12 58
915 843 12 59
916 844 12 60
917 845 12 61
918 846 12 62
919 847 12 63
920 848 12 73
921 849 12 75
922 850 12 88
923 851 12 86
924 852 12 89
925 853 13 25
926 854 13 28
927 855 13 29
928 856 13 30
929 857 13 31
930 858 13 38
931 859 13 40
932 860 13 64
933 861 13 66
934 862 13 68
935 863 13 81
936 864 13 70
937 865 13 32
938 866 13 37
939 867 13 74
940 868 13 77
941 869 13 82
942 870 13 84
943 872 13 5
944 873 13 6
945 874 13 7
946 875 13 8
947 876 13 9
948 877 13 14
949 878 13 15
950 879 13 16
951 880 13 17
952 882 13 22
953 883 13 26
954 884 13 27
955 885 13 55
